Starter
For your first niche
€17.50
per month
€175.00
per year · €14.58 per month · 2 months free
- Stores followed
- 150
- Email library
- Not included
- Visual History
- Not included
- Browsers
- 1
- Features
- 45 of 48
No card needed · cancel any time
Choose how many stores you follow. Pro and Empire add the Email library and Visual History: your competitors’ emails and their pages, week by week.
For your first niche
€17.50
per month
€175.00
per year · €14.58 per month · 2 months free
No card needed · cancel any time
For several niches at once
€27.50
per month
€275.00
per year · €22.92 per month · 2 months free
No card needed · cancel any time
For teams and agencies
€59.95
per month
€599.50
per year · €49.96 per month · 2 months free
No card needed · cancel any time
Hover a feature for what it does.
| Starter €17.50 / month €175.00 / year | Pro €27.50 / month €275.00 / year | Empire €59.95 / month €599.50 / year | |
|---|---|---|---|
| Stores followed | 150 | 400 | 1,000 |
| Email library | Not included | 25 mailboxes | 400 mailboxes |
| Visual History | Not included | 10 pages | 25 pages |
| Browsers | 1 | 2 | 5 |
| New: spy on their marketing | |||
| Visual History | Not included | Included | Included |
| Email library | Not included | Included | Included |
| Sales calendar and flows | Not included | Included | Included |
| Find supplier | Included | Included | Included |
| Follow your competitors | |||
| Home | Included | Included | Included |
| Today | Included | Included | Included |
| Stores | Included | Included | Included |
| Competitor Radar | Included | Included | Included |
| Scanners | Included | Included | Included |
| Scan log | Included | Included | Included |
| Find winning products | |||
| Products & Winner score | Included | Included | Included |
| Scalers | Included | Included | Included |
| Risers | Included | Included | Included |
| Market check | Included | Included | Included |
| Niche detection | Included | Included | Included |
| Look behind the store | |||
| Vendor spy | Included | Included | Included |
| Tech stack | Included | Included | Included |
| Checkout detection | Included | Included | Included |
| Theme detector | Included | Included | Included |
| Market detection | Included | Included | Included |
| On every Shopify store | |||
| Store sidebar | Included | Included | Included |
| Bestseller position | Included | Included | Included |
| Bestseller bars | Included | Included | Included |
| New since your last visit | Included | Included | Included |
| Velocity & launch performance | Included | Included | Included |
| Similar products | Included | Included | Included |
| Best sellers and new products | Included | Included | Included |
| Products with sales | Included | Included | Included |
| Open the best-selling page | Included | Included | Included |
| Ads, visits and reviews | |||
| Active Meta ads | Included | Included | Included |
| Ad Library: how long each ad runs | Included | Included | Included |
| Ad Library: best-selling % | Included | Included | Included |
| Ad Library: added to the store | Included | Included | Included |
| Ad Library: download creative | Included | Included | Included |
| Monthly visits | Included | Included | Included |
| Reviews | Included | Included | Included |
| Your own Apify accounts | Included | Included | Included |
| Alerts and automation | |||
| Discord alerts | Included | Included | Included |
| Auto-follow | Included | Included | Included |
| Straight into your Google Sheet | Included | Included | Included |
| ROAS & profit calculator | Included | Included | Included |
| Import from Excel or CSV | Included | Included | Included |
| Your account, everywhere | |||
| Synced everywhere | Included | Included | Included |
| Shared store data | Included | Included | Included |
| Dashboard on any computer | Included | Included | Included |
| Search everything (Ctrl K) | Included | Included | Included |
| Light and dark | Included | Included | Included |
| Affiliate programme | Included | Included | Included |
| Your plan | |||
| Free trial of 3 days, no card | Included | Included | Included |
| Cancel any time | Included | Included | Included |
Why WinWatcher costs less
WinWatcher does not scrape stores on its own servers and add that cost to your plan. Your store checks run in your own Chrome, for free. Want them to run in the cloud while your computer is off? Connect your own Apify account and pay Apify directly, at cost, with no markup from us.
Most people never need Apify: the browser does the daily checks of the stores you follow.
WinWatcher does the store checks, best-seller tracking and ad checks for you. We count 70% of your research time as saved.
Time back each month
17 hours
Worth each month
€ 504
One month of one winner pays for 7 years of WinWatcher.
And the time you save alone is 17× the price.
Start my free trialAn example to show the scale, not a promise: what you earn depends on your product, store and ads.
Anything else? Ask in the Discord.
3 days with everything unlocked and no card needed. Monthly plans stop when you cancel, yearly plans paid once never renew by themselves. Questions? We answer fast.